Table
A responsive table component for displaying tabular data.
Basic Table
A simple table with headers and rows.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
Table with Footer
Table including a footer row with totals.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
| Total | $2,250.00 | ||
With Status Badges
Table with styled status indicators.
| Student ID | Name | Program | GPA | Status |
|---|---|---|---|---|
| STU001 | Aminata Koroma | Computer Science | 3.85 | Active |
| STU002 | Mohamed Sesay | Business Admin | 3.62 | Active |
| STU003 | Fatmata Bangura | Engineering | 3.91 | Active |
| STU004 | Ibrahim Kamara | Medicine | 3.78 | On Leave |
| STU005 | Mariama Conteh | Law | 3.95 | Active |
With Row Actions
Table with action buttons in each row.
| Name | Role | Actions | |
|---|---|---|---|
| John Doe | john@example.com | Admin | |
| Jane Smith | jane@example.com | Editor | |
| Bob Johnson | bob@example.com | Viewer |
Selectable Rows
Table with checkbox selection.
| Task | Priority | Status | Assignee | |
|---|---|---|---|---|
| Update documentation | High | In Progress | John Doe | |
| Fix navigation bug | Medium | Todo | Jane Smith | |
| Design new homepage | Low | Done | Bob Johnson |
Sortable Headers
Table with sortable column headers.
| Alice Johnson | Engineering | $120,000 | 2022-01-15 |
| Bob Williams | Marketing | $85,000 | 2021-06-20 |
| Carol Davis | Sales | $95,000 | 2023-03-10 |